To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
The tiny village of Saqqaq in western Greenland lies along a rugged coastline sprinkled with icebergs which are stranded after breaking off the nearby Jakobshavn Glacier. The settlement was founded in 1755 as Solsiden ("Sunny Side" in Danish). Nearby, archaeologists have excavated the remains of an Arctic culture several thousand years old, eventually named the Saqqaq culture.
Language:
Greenlandic, Danish
Currency:
Danish Krone (DKK)
Saqqaq, Greenland Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average | 1.2 | -2 | -4 | 9 | 25 | 34 | 39 | 38 | 29 | 19 | 12 | 5 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average | -17 | -19 | -20 | -13 | -4 | 1 | 4 | 3 | -2 | -7 | -11 | -15 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 0.9 | 0.8 | 0.9 | 0.8 | 0.8 | 1.1 | 1.3 | 1.3 | 1.6 | 1.2 | 1.5 | 1.2 |
Centimeters | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 20 | 9 | 10 | 10 | 8 | 8 | 8 | 9 | 11 | 11 | 13 | 11 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 75 | 76 | 76 | 75 | 77 | 81 | 80 | 78 | 76 | 74 | 72 | 74 |
For information from the US Department of State about any destination, visit Travel.State.Gov.