To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Sendai is northern Japan's largest city and is an exceptionally clean, attractive and friendly place to visit. With a mild climate and access to both the sea and the mountains, Sendai has something for everyone. Unlike some of the older cities in Japan, you cannot expect to see 1,000-year old architecture in Sendai, but it does have 400 years' history as a town. Visit during the Sendai Tanadata festival.
Language:
Japanese
Currency:
Japanese Yen (JPY)
Sendai, Japan Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 39 | 41 | 47 | 57 | 66 | 71 | 79 | 82 | 76 | 67 | 57 | 45 |
Low | 24 | 25 | 30 | 38 | 48 | 57 | 67 | 69 | 61 | 43 | 38 | 30 |
Average | 31 | 33 | 38 | 47 | 57 | 64 | 73 | 75 | 68 | 55 | 47 | 37 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 4 | 5 | 8 | 14 | 19 | 22 | 26 | 28 | 24 | 19 | 14 | 7 |
Low | -4 | -4 | -1 | 3 | 9 | 14 | 19 | 21 | 16 | 6 | 3 | -1 |
Average | -1 | 1 | 3 | 8 | 14 | 18 | 23 | 24 | 20 | 13 | 8 | 3 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 4 | 4 | 5 | 7 | 7 | 7 | 8 | 7 | 9 | 7 | 4 | 4 |
Centimeters | 10 | 10 | 13 | 18 | 18 | 18 | 20 | 18 | 23 | 18 | 10 | 10 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 3.5 | 4.1 | 4.6 | 7.3 | 6.5 | 7.1 | 7.6 | 7.3 | 8.5 | 7.1 | 4.2 | 3.7 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 73 | 70 | 68 | 70 | 75 | 83 | 87 | 86 | 84 | 79 | 75 | 74 |
For information from the US Department of State about any destination, visit Travel.State.Gov.