To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Steeple Jason Island illustrates the remarkable beauty of the remote Falkland Islands. The island is important to conservationists, as it is home to the world's largest Black-browed Albatross colony. Striated Caracara, Falkland Skuas, Southern Rockhopper Penguins, Magellanic Penguins, Gentoo Penguins, Slender-billed Prions and Southern Giant Petrels also breed here. Sea lions, Peale's dolphins, Commerson's dolphins and fur seals may be seen along the shore.
Language:
English
Currency:
Falkland Islands Pound (FKP)
Steeple Jason Island, Falkland Islands Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 58 | 58 | 54 | 48 | 43 | 39 | 40 | 41 | 44 | 49 | 53 | 56 |
Low | 45 | 45 | 43 | 39 | 36 | 33 | 34 | 34 | 35 | 37 | 40 | 43 |
Average | 51 | 52 | 49 | 44 | 40 | 36 | 37 | 38 | 40 | 43 | 47 | 50 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 14 | 14 | 12 | 9 | 6 | 4 | 4 | 5 | 7 | 9 | 12 | 13 |
Low | 7 | 7 | 6 | 4 | 2 | 1 | 1 | 1 | 2 | 3 | 4 | 6 |
Average | 11 | 11 | 9 | 7 | 4 | 2 | 3 | 3 | 4 | 6 | 8 | 10 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 27 | 24 | 25 | 27 | 25 | 22 | 22 | 21 | 21 | 24 | 26 | 26 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 72 | 71 | 74 | 82 | 86 | 87 | 86 | 84 | 80 | 73 | 71 | 69 |
For information from the US Department of State about any destination, visit Travel.State.Gov.