To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Storstappen is one of three main islands of the Gjesvaerstappen chain, located in the northernmost part of Norway. It was once inhabited, but now remains permanently uninhabited and is a designated nature reserve. The island is largely known for its large population of seabirds, and many different species inhabit the island.
Language:
Norwegian
Currency:
Norwegian Krone (NOK)
Storstappen Island, Norway Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 28 | 28 | 30 | 34 | 40 | 48 | 54 | 53 | 47 | 39 | 33 | 30 |
Low | 23 | 24 | 27 | 30 | 36 | 43 | 48 | 49 | 43 | 35 | 29 | 26 |
Average | 23 | 23 | 23 | 32 | 35 | 42 | 50 | 50 | 42 | 35 | 30 | 26 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | -2 | -2 | -1 | 1 | 4 | 9 | 12 | 12 | 8 | 4 | 1 | -1 |
Low | -5 | -4 | -3 | -1 | 2 | 6 | 9 | 9 | 6 | 2 | -2 | -3 |
Average | -5 | -5 | -5 | 0 | 2 | 6 | 10 | 10 | 6 | 2 | -1 | -3 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 2.5 | 2.1 | 2.7 | 1.8 | 2.1 | 1.4 | .9 | 2.9 | 2.8 | 2.9 | 3 | 2.4 |
Centimeters | 6 | 5 | 7 | 5 | 5 | 4 | 2 | 7 | 7 | 7 | 8 | 6 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 7 | 5 | 9 | 10 | 23 | 26 | 24 | 27 | 27 | 21 | 14 | 9 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 86 | 87 | 84 | 81 | 81 | 82 | 83 | 84 | 86 | 85 | 83 | 84 |
For information from the US Department of State about any destination, visit Travel.State.Gov.