To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
This charming city in the heart of the Alsace is a wondrous tangle of history from both French and German influences. Strasbourg's city center is typically French in character with its soaring Cathedral graced by a magnificent façade and a beautiful "rose" window, a "Petite France" historic district and the old Tanner's Quarter with colorful half-timbered buildings.
Language:
French
Currency:
Euro (EUR)
Strasbourg, France Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 39 | 42 | 51 | 57 | 66 | 72 | 76 | 76 | 69 | 58 | 47 | 413 |
Low | 30 | 30 | 36 | 40 | 48 | 54 | 57 | 56 | 51 | 44 | 36 | 32 |
Average | 35 | 36 | 44 | 49 | 57 | 63 | 67 | 66 | 60 | 51 | 41 | 37 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 4 | 6 | 11 | 14 | 19 | 22 | 24 | 24 | 21 | 14 | 8 | 212 |
Low | -1 | -1 | 2 | 4 | 9 | 12 | 14 | 13 | 11 | 7 | 2 | 0 |
Average | 2 | 2 | 7 | 9 | 14 | 17 | 19 | 19 | 16 | 11 | 5 | 3 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
Centimeters | 3 | 3 | 3 | 5 | 8 | 8 | 8 | 8 | 5 | 5 | 5 | 5 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 88 | 88 | 87 | 85 | 87 | 86 | 86 | 90 | 92 | 92 | 90 | 88 |
For information from the US Department of State about any destination, visit Travel.State.Gov.