To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
250 miles southeast of Bali lies the remote Indonesian island of Sumba. A haven for surfers, the beach paradise is also home to a landscape of rugged savannahs, lush jungles and limestone hills. Fishing, surfing, diving and horseback riding are popular activities here. You can also visit Stone Age sites and traditional villages that have remained unchanged for centuries.
Language:
Indonesian
Currency:
Indonesian Rupiah (IDR)
Sumba, Indonesia Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 86 | 85 | 86 | 87 | 86 | 85 | 85 | 86 | 87 | 88 | 88 | 86 |
Low | 70 | 70 | 70 | 69 | 68 | 66 | 65 | 65 | 66 | 69 | 70 | 70 |
Average | 78 | 77 | 77 | 77 | 76 | 75 | 74 | 74 | 75 | 78 | 79 | 78 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 30 | 29 | 30 | 31 | 30 | 29 | 29 | 30 | 31 | 31 | 31 | 30 |
Low | 21 | 21 | 21 | 21 | 20 | 19 | 18 | 18 | 19 | 21 | 21 | 21 |
Average | 26 | 25 | 25 | 25 | 24 | 24 | 23 | 23 | 24 | 26 | 26 | 26 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 10 | 11 | 10 | 5 | 3 | 1 | 1 | 1 | 1 | 3 | 6 | 9 |
Centimeters | 25 | 28 | 25 | 13 | 8 | 3 | 3 | 3 | 3 | 8 | 15 | 23 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 21 | 18 | 16 | 10 | 6 | 4 | 2 | 1 | 1 | 3 | 11 | 18 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 84 | 85 | 82 | 75 | 72 | 70 | 67 | 66 | 65 | 67 | 73 | 80 |
For information from the US Department of State about any destination, visit Travel.State.Gov.