To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Located on the coast of the Gulf of Oman, Sur is a shipbuilding city famous for the dhow, a traditional Arab ship with one or more lanteen sails. Due its acclaimed seafaring history, it is rumored that Sinbad, the legendary sailor, originated here. Visit the Sur Maritime Museum to learn more about the shipbuilding history of the city.
Language:
Arabic
Currency:
Omani rial (OMR)
Sur, Oman Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 78 | 79 | 85 | 93 | 100 | 101 | 100 | 96 | 96 | 92 | 85 | 80 |
Low | 66 | 67 | 73 | 80 | 86 | 88 | 86 | 83 | 81 | 79 | 72 | 67 |
Average | 72 | 74 | 79 | 87 | 93 | 95 | 93 | 89 | 89 | 86 | 79 | 74 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 26 | 26 | 29 | 34 | 38 | 38 | 38 | 36 | 36 | 33 | 29 | 27 |
Low | 19 | 19 | 23 | 27 | 30 | 31 | 30 | 28 | 27 | 26 | 22 | 19 |
Average | 22 | 23 | 26 | 31 | 34 | 35 | 34 | 32 | 32 | 30 | 26 | 23 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 2 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 3 |
For information from the US Department of State about any destination, visit Travel.State.Gov.