To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Swift Bay, Australia is a remote and captivating coastal destination in the wild beauty of Kimberley region. Known for its rugged cliffs, turquoise waters, and ancient Aboriginal rock art, it offers a rare glimpse into both natural and cultural history. Visitors can explore secluded beaches, cruise through untouched landscapes, and witness dramatic tides shaping the coastline. With its isolation and raw beauty, Swift Bay is perfect for adventurous travelers seeking an off-the-grid Australian experience.
Language:
English
Currency:
Australian dollar (AUD)
| Swift Bay, Australia Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 90 | 89 | 90 | 91 | 89 | 85 | 86 | 90 | 94 | 96 | 97 | 94 |
| Low | 73 | 72 | 71 | 65 | 57 | 52 | 50 | 54 | 61 | 68 | 72 | 73 |
| Average | 81 | 80 | 80 | 78 | 73 | 68 | 68 | 72 | 77 | 82 | 84 | 83 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 32 | 32 | 32 | 33 | 32 | 29 | 30 | 32 | 34 | 36 | 36 | 34 |
| Low | 23 | 22 | 22 | 18 | 14 | 11 | 10 | 12 | 16 | 20 | 22 | 23 |
| Average | 27 | 27 | 27 | 26 | 23 | 20 | 20 | 22 | 25 | 28 | 29 | 28 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 14 | 14 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 7 |
| Centimeters | 36 | 36 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 10 | 18 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 20 | 20 | 18 | 5 | 2 | 1 | 1 | 0 | 2 | 5 | 10 | 14 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 75 | 77 | 71 | 55 | 44 | 41 | 39 | 40 | 40 | 46 | 54 | 65 |
For information from the US Department of State about any destination, visit Travel.State.Gov.