To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
The Great Barrier Reef is one of the seven natural wonders of the world. The reef supports the planets most complex ecosystem with thousands of different marine plant and animal species that attract visitors from all around. Many travelers take catamaran tours out to distant sections of the reef. Diving and snorkeling are the most popular activity as it allows guests to see the various shapes and colors of the coral that makes up the reef, as well as all of the fish, anemones, rays, turtles, and other sea life that call it home. Some of the other various attractions include guided coral viewing, fish feeding, and an underwater theater.
Language:
English
Currency:
Australian dollar (AUD)
The Great Barrier Reef Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 90 | 88 | 88 | 87 | 85 | 84 | 83 | 85 | 87 | 91 | 93 | 93 |
Low | 74 | 74 | 74 | 71 | 68 | 64 | 63 | 63 | 66 | 69 | 72 | 74 |
Average | 82 | 81 | 81 | 79 | 77 | 74 | 73 | 74 | 77 | 80 | 83 | 83 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 32 | 31 | 31 | 31 | 29 | 29 | 28 | 29 | 31 | 33 | 34 | 34 |
Low | 23 | 23 | 23 | 22 | 20 | 18 | 17 | 17 | 19 | 21 | 22 | 23 |
Average | 28 | 27 | 27 | 26 | 25 | 23 | 23 | 23 | 25 | 27 | 28 | 28 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 11 | 13 | 10 | 3.9 | .4 | .2 | .1 | -- | -- | .4 | 2.3 | 5.5 |
Centimeters | 28 | 33 | 25 | 10 | 1 | 1 | 0 | -- | -- | 1 | 6 | 14 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 93 | 94 | 93 | 89 | 89 | 89 | 87 | 86 | 85 | 84 | 87 | 90 |
For information from the US Department of State about any destination, visit Travel.State.Gov.