To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
The Kingdom of Tonga is the last remaining Polynesian monarchy. Tourists will see the spot where Captain Cook landed and the tree that he planted. Most tours visit the ancient tombs of Tongan kings, the royal palace and the Tongan National Centre.
Language:
Tongan
Currency:
Tongan Pa'anga (TOP)
Tonga Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 84 | 85 | 84 | 82 | 79 | 77 | 77 | 76 | 77 | 78 | 81 | 82 |
Low | 72 | 73 | 73 | 71 | 68 | 65 | 64 | 65 | 64 | 67 | 69 | 69 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 29 | 29 | 29 | 28 | 26 | 25 | 25 | 24 | 25 | 26 | 27 | 28 |
Low | 22 | 23 | 23 | 22 | 20 | 18 | 18 | 18 | 18 | 19 | 21 | 21 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 5 | 7 | 9 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 |
Centimeters | 13 | 18 | 23 | 13 | 13 | 10 | 10 | 13 | 10 | 10 | 10 | 13 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 11 | 14 | 15 | 12 | 13 | 11 | 11 | 12 | 11 | 10 | 10 | 11 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 77 | 78 | 79 | 76 | 78 | 77 | 75 | 75 | 74 | 74 | 73 | 75 |
For information from the US Department of State about any destination, visit Travel.State.Gov.