To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Turku is one of Finland's oldest cities, located along the Aura River on the southwest coast. The city features historic landmarks such as Turku Castle and Turku Cathedral, both central to its history. Visitors can walk along the riverfront, which is lined with cafes, museums, and cultural venues. The nearby archipelago offers opportunities for boat trips and island exploration. Markets and seasonal events contribute to an active local atmosphere. Turku combines history with access to Finland's coastal landscape.
Language:
Finnish
Currency:
Euro (EUR)
| Turku, Finland Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 29 | 28 | 35 | 47 | 59 | 67 | 72 | 68 | 58 | 47 | 37 | 31 |
| Low | 18 | 17 | 23 | 31 | 40 | 48 | 54 | 52 | 45 | 37 | 29 | 21 |
| Average | 24 | 22 | 29 | 39 | 50 | 57 | 63 | 60 | 51 | 42 | 33 | 27 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | -2 | -2 | 2 | 8 | 15 | 19 | 22 | 20 | 14 | 8 | 3 | -1 |
| Low | -8 | -8 | -5 | -1 | 4 | 9 | 12 | 11 | 7 | 3 | -2 | -6 |
| Average | -4 | -6 | -2 | 4 | 10 | 14 | 17 | 16 | 11 | 6 | 1 | -3 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2.4 | 1.6 | 1.6 | 1.2 | 1.5 | 2.0 | 3.1 | 2.5 | 3 | 2.9 | 2.7 | -- |
| Centimeters | 6 | 4 | 4 | 3 | 4 | 5 | 8 | 6 | 8 | 7 | 7 | -- |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 11 | 8 | 9 | 7 | 7 | 8 | 9 | 11 | 9 | 12 | 13 | 12 |
For information from the US Department of State about any destination, visit Travel.State.Gov.