To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Also known as Thoothukudi and the "Pearl City," Tuticorin is a seaport in South Tamilnadu. Much of the city is centered around religious architecture and attractions. Visitors can explore the Tiruchendur Temple with its beautiful sea backdrop, or go to Panchalankurichi where Katta Bomman started a resistance against 17th century British Regime. Further your history lesson with a trip to the extravagant Ettaiyapuram Palace and The Basilica of a Lady of Snows which sacred within all communities. If you want to know more about the plants and wildlife of Tuticorin, be sure to see the Kalakadu Wildlife Sanctuary for a fun adventure.
Language:
Tamil, English
Currency:
Indian Rupee (INR)
Tuticorin, India Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 81 | 82 | 83 | 84 | 83 | 80 | 79 | 79 | 80 | 80 | 80 | 80 |
Low | 67 | 68 | 70 | 71 | 72 | 70 | 69 | 69 | 70 | 69 | 68 | 67 |
Average | 74 | 75 | 77 | 78 | 77 | 75 | 74 | 74 | 75 | 74 | 74 | 73 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 27 | 28 | 28 | 29 | 28 | 27 | 26 | 26 | 27 | 27 | 27 | 27 |
Low | 19 | 20 | 21 | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 20 | 19 |
Average | 23 | 24 | 25 | 26 | 25 | 24 | 23 | 23 | 24 | 23 | 23 | 23 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 1 | 1.3 | 1.2 | 3.4 | 3.4 | 4.4 | 2.5 | 2.2 | 2.5 | 7.5 | 6.6 | 2.8 |
Centimeters | 3 | 3 | 3 | 9 | 9 | 11 | 6 | 6 | 6 | 19 | 17 | 7 |
For information from the US Department of State about any destination, visit Travel.State.Gov.