To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Tysfjord is in the narrowest part of Norway and was previously used to herd reindeer from Sweden and Norway. A trek across the landscape can lead to a giant waterfall, or a glimpse of the cascades that cover the "alpine" area.
Language:
Norwegian
Currency:
Norwegian Krone (NOK)
| Tysfjord, Norway Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average | 26 | 27 | 30 | 35 | 44 | 51 | 55 | 54 | 47 | 40 | 32 | 27 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average | -3 | -3 | -1 | 2 | 7 | 11 | 13 | 12 | 8 | 4 | 0 | -3 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 4.5 | 3.9 | 3.0 | 2.8 | 2.3 | 3.0 | 3.6 | 3.7 | 4.2 | 6.6 | 4.4 | 4.9 |
| Centimeters | 11 | 10 | 8 | 7 | 6 | 8 | 9 | 9 | 11 | 17 | 11 | 12 |
For information from the US Department of State about any destination, visit Travel.State.Gov.