To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Uno Ko is a vibrant city situated on the southern coast of Western Honshu. It is home to the 16th-century "Crow's Castle," so named for its blackened walls. Another notable feature is the Hayashibara Museum, which is renowned for its 4,000-piece collection of Oriental artifacts handed down from the Ikeda clan. Also left over from the Ikeda legacy is Koraku Park, a beautifully landscaped garden complete with ponds and a tea plantation.
Language:
Japanese
Currency:
Yen
Uno Ko, Japan Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 47 | 48 | 54 | 65 | 73 | 79 | 86 | 89 | 81 | 71 | 61 | 52 |
Low | 31 | 32 | 36 | 46 | 54 | 63 | 71 | 73 | 66 | 53 | 42 | 34 |
Average | 39 | 40 | 45 | 55 | 63 | 71 | 78 | 81 | 73 | 62 | 51 | 43 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 8 | 9 | 12 | 18 | 23 | 26 | 30 | 32 | 27 | 22 | 16 | 11 |
Low | -1 | 0 | 2 | 8 | 12 | 17 | 22 | 23 | 19 | 12 | 6 | 1 |
Average | 4 | 4 | 7 | 13 | 17 | 22 | 26 | 27 | 23 | 17 | 11 | 6 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 2 | 2 | 3 | 4 | 4 | 7 | 5 | 4 | 7 | 4 | 2 | 2 |
Centimeters | 5 | 5 | 8 | 10 | 10 | 18 | 13 | 10 | 18 | 10 | 5 | 5 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 4 | 4 | 6 | 7 | 7 | 9 | 8 | 6 | 9 | 6 | 3 | 4 |
For information from the US Department of State about any destination, visit Travel.State.Gov.