To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
The Upernavik Fjord is in a 30-mile-long inlet at Baffin Bay that extends inland to receive the Upernavik Glacier at the ice cap. The town was originally founded as a whaling base, but has since expanded to other fisheries such as halibut. Its northern latitude allows Upernavik to be off-the-grid, but travelers can still feel connected by visiting the surrounding villages or enjoying the buzz of maritime traffic during the summer.
Language:
Greenlandic, Danish
Currency:
Krone (DKK)
Upernavik Fjord, Greenland Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 2 | -- | -- | 12 | 29 | 39 | 45 | 44 | 36 | 27 | 17 | 8 |
Low | -4 | -8 | -9 | 2 | 21 | 32 | 37 | 38 | 31 | 23 | 12 | 2 |
Average | -- | -3 | -4 | 7 | 25 | 36 | 42 | 41 | 34 | 25 | 15 | 6 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | -17 | -- | -- | -11 | -2 | 4 | 7 | 7 | 2 | -3 | -8 | -13 |
Low | -20 | -22 | -23 | -17 | -6 | 0 | 3 | 3 | -1 | -5 | -11 | -17 |
Average | -- | -19 | -20 | -14 | -4 | 2 | 6 | 5 | 1 | -4 | -9 | -14 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | .5 | .5 | .5 | .5 | .6 | .5 | 1 | 1.1 | 1.2 | 1.1 | 1.1 | .6 |
Centimeters | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 2 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 87 | 84 | 88 | 89 | 89 | 89 | 86 | 88 | 82 | 79 | 84 | 86 |
For information from the US Department of State about any destination, visit Travel.State.Gov.