To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Vanikoro is part of the Temotu Province in the Solomon Islands. The island is an ancient volcano, with old lava flows still visible. Visitors may be greeted by the local villagers and treated to some of their native dances. At the edge of the village is a small memorial to the French explorer, Jean-François de La Perouse. La Perouse wrecked two ships there in 1788.
Language:
Teanu, Tikopian
Currency:
Solomon Islands dollar (SBD)
Vanikoro, Solomon Islands Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 87 | 87 | 87 | 87 | 86 | 86 | 84 | 84 | 85 | 86 | 87 | 88 |
Low | 75 | 75 | 75 | 75 | 75 | 75 | 74 | 74 | 75 | 75 | 75 | 75 |
Average | 82 | 82 | 81 | 82 | 81 | 81 | 80 | 79 | 80 | 81 | 81 | 82 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 31 | 31 | 31 | 31 | 30 | 30 | 29 | 29 | 29 | 30 | 31 | 31 |
Low | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 24 | 24 | 24 | 24 |
Average | 28 | 28 | 27 | 28 | 27 | 27 | 27 | 26 | 27 | 27 | 27 | 28 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 17 | 15 | 18 | 12 | 15 | 12 | 14 | 14 | 14 | 14 | 14 | 13 |
Centimeters | 43 | 38 | 46 | 30 | 38 | 30 | 36 | 36 | 36 | 36 | 36 | 33 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 93 | 94 | 94 | 95 | 94 | 93 | 91 | 91 | 91 | 92 | 93 | 94 |
For information from the US Department of State about any destination, visit Travel.State.Gov.