To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Yokkaichi is the most populous urban area in the Mie prefecture. It has several beautiful parks for the nature lover, the Yokkaichi festival in the first week of August, and one can visit Juushi River Sakura Avenue, a lane of several hundred cherry blossom trees that bloom in April and form a tunnel next to a river. The main public transportation is train and bus, and most restaurants and night life can be easily accessed from the Kintetsu Station. With its rich history and enthralling parks, it's easy to find yourself drawn into this city so many people call home.
Language:
Japanese
Currency:
Japanese yen (JPY)
Yokkaichi, Japan Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 46 | 48 | 53 | 62 | 71 | 77 | 82 | 86 | 78 | 69 | 60 | 51 |
Low | 32 | 32 | 37 | 46 | 55 | 62 | 71 | 73 | 66 | 53 | 44 | 35 |
Average | 39 | 39 | 44 | 55 | 62 | 69 | 77 | 78 | 73 | 62 | 51 | 42 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 8 | 9 | 12 | 17 | 22 | 25 | 28 | 30 | 26 | 21 | 16 | 11 |
Low | 0 | 0 | 3 | 8 | 13 | 17 | 22 | 23 | 19 | 12 | 7 | 2 |
Average | 4 | 4 | 7 | 13 | 17 | 21 | 25 | 26 | 23 | 17 | 11 | 6 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 2 | 2.6 | 4.4 | 5.7 | 6.1 | 8.3 | 7.7 | 6.1 | 9 | 5.6 | 3.3 | 2 |
Centimeters | 5 | 7 | 11 | 14 | 15 | 21 | 20 | 15 | 23 | 14 | 8 | 5 |
For information from the US Department of State about any destination, visit Travel.State.Gov.