To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
The vast city of Tokyo contains over 12 million people and has an array of life and activity to satisfy the most discerning traveler. The Imperial Palace's East Gardens are open to the public almost daily and the temples of Asakusa and Tokyo National Museum are both on most tourists' daily agendas. Eat a sushi breakfast at one of the many fish markets or shop for funky accessories in the Harajuku district. Tokyo is also the home of many amusement parks, including Tokyo Disneyland, Tokyo DisneySea and the Japanese Sanrio Puroland.
Language:
Japanese
Currency:
Japanese Yen (JPY)
Harumi Passenger Ship Terminal
7-1 Harumi 5-Chome
Chuo-ku, Tokyo
104-0053
From Narita International Airport (NRT) :
Head southeast on National Route 295. Use the left to take the ramp to lane Higashi Kanto Expressway/Tokan Expressway. Use the left lane to merge onto Narita International Airport Line. Take the exit toward Tokyo. Merge onto Higashi-Kanto Expressway. Continue onto the Metropolitan Expressway Wangan Line / Prefectural Route 294. At Shinonome JCT, use the left lane to follow signs for Toyosu / Metropolitan Expressway Route 10. Merge onto Ariake-dori / Tokyo Prefectural Route 304, turn left onto District Road 5-1. Continue onto District Road No. 5-4 and destination will be on the left.
From Haneda International Airport (HND):
| Tokyo (Harumi), Japan Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 47 | 48 | 53 | 62 | 70 | 74 | 80 | 84 | 77 | 68 | 60 | 52 |
| Low | 37 | 37 | 42 | 52 | 60 | 66 | 72 | 76 | 70 | 59 | 50 | 41 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 8 | 9 | 12 | 17 | 21 | 23 | 27 | 29 | 25 | 20 | 16 | 11 |
| Low | 3 | 3 | 6 | 11 | 16 | 19 | 22 | 24 | 21 | 15 | 10 | 5 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 7 | 10 | 14 | 14 | 12 | 16 | 15 | 11 | 15 | 13 | 10 | 7 |
| Centimeters | 18 | 25 | 36 | 36 | 30 | 41 | 38 | 28 | 38 | 33 | 25 | 18 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 58 | 62 | 67 | 74 | 79 | 86 | 88 | 85 | 85 | 79 | 71 | 64 |
For information from the US Department of State about any destination, visit Travel.State.Gov.