To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Strung out along the coast, with jungle-clad hills as a backdrop, Kota Kinabalu serves as the capital of Sabah. From an obscure fishing town, KK, as it is affectionately called, has grown to a fashionable, modern town with deep-water anchorage. The highest vantage point, Signal Hill, offers an excellent view. The pride and soul of Sabah is Mount Kinabalu, towering 13,455 feet above a tangle of mountains.
Language:
Bahasa
Currency:
Malaysian Ringgit (MYR)
| Kota Kinabalu, Malaysia Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 84 | 84 | 86 | 87 | 87 | 87 | 86 | 86 | 86 | 86 | 86 | 86 |
| Low | 71 | 71 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
| Average | 78 | 78 | 78 | 80 | 80 | 80 | 80 | 80 | 78 | 78 | 78 | 78 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 29 | 29 | 30 | 31 | 31 | 31 | 30 | 30 | 30 | 30 | 30 | 30 |
| Low | 22 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Average | 26 | 26 | 26 | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 26 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 5 | 2 | 3 | 5 | 9 | 11 | 10 | 10 | 12 | 14 | 12 | 10 |
| Centimeters | 13 | 5 | 8 | 13 | 23 | 28 | 25 | 25 | 30 | 36 | 30 | 25 |
For information from the US Department of State about any destination, visit Travel.State.Gov.