Many cruise lines are working hard to accommodate people with disabilities. Still, whether a cruise is the right vacation for you depends on your specific needs.
We have compiled the most complete and up-to-date information available about special needs facilities, amenities and services provided by the world's best cruise ships, and we will do our best to help you find a ship that works for you. To read comments from a few of our customers with special needs, click here.
Please note that the most important part of planning your cruise is to communicate all of your specific needs to your Vacations To Go cruise counselor (800-998-6902) prior to booking.
If you or your traveling companion have limited mobility, click here.
If you or your traveling companion have low vision or are blind, click here.
If you or your traveling companion are hard of hearing or deaf, click here.
If you or your companion must travel with oxygen tanks or a concentrator, click here.
If you or your traveling companion have diabetes, click here.
If you or your traveling companion have Autism, click here.
To see a comprehensive list of special needs information* by ship, click any ship name below.
Cruise Line | Ship | Built | Refurb. | Passengers | Rating |
Atlas Ocean Voyages | World Navigator | 2021 | 198 | ||
World Traveller | 2022 | 198 | |||
World Voyager | 2023 | 198 | |||
Azamara | Azamara Journey | 2000 | 2016 | 702 | |
Azamara Onward | 1999 | 2021 | 702 | ||
Azamara Pursuit | 2001 | 2018 | 702 | ||
Azamara Quest | 2000 | 2019 | 702 | ||
Carnival Cruise Line | Carnival Breeze | 2012 | 2022 | 3,690 | |
Carnival Celebration | 2022 | 5,374 | |||
Carnival Conquest | 2002 | 2022 | 2,980 | ||
Carnival Dream | 2009 | 2021 | 3,646 | ||
Carnival Elation | 1998 | 2020 | 2,190 | ||
Carnival Firenze | 2021 | 2024 | 4,126 | ||
Carnival Freedom | 2007 | 2023 | 2,980 | ||
Carnival Glory | 2003 | 2024 | 2,980 | ||
Carnival Horizon | 2018 | 3,960 | |||
Carnival Jubilee | 2023 | 5,374 | |||
Carnival Legend | 2002 | 2018 | 2,124 | ||
Carnival Liberty | 2005 | 2016 | 2,974 | ||
Carnival Luminosa | 2009 | 2022 | 2,826 | ||
Carnival Magic | 2011 | 2016 | 3,690 | ||
Carnival Mardi Gras | 2020 | 6,631 | |||
Carnival Miracle | 2004 | 2020 | 2,124 | ||
Carnival Panorama | 2019 | 4,008 | |||
Carnival Paradise | 1998 | 2023 | 2,124 | ||
Carnival Pride | 2002 | 2023 | 2,124 | ||
Carnival Radiance | 2000 | 2021 | 2,984 | ||
Carnival Spirit | 2001 | 2018 | 2,124 | ||
Carnival Splendor | 2008 | 2019 | 3,012 | ||
Carnival Sunrise | 1999 | 2019 | 3,873 | ||
Carnival Sunshine | 1996 | 2018 | 3,002 | ||
Carnival Valor | 2004 | 2016 | 2,980 | ||
Carnival Venezia | 2019 | 5,113 | |||
Carnival Vista | 2016 | 2024 | 3,934 | ||
Celebrity Cruises | Celebrity Apex | 2020 | 2,910 | ||
Celebrity Ascent | 2023 | 3,260 | |||
Celebrity Beyond | 2022 | 3,260 | |||
Celebrity Constellation | 2002 | 2017 | 2,184 | ||
Celebrity Eclipse | 2010 | 2015 | 2,852 | ||
Celebrity Edge | 2018 | 2,918 | |||
Celebrity Equinox | 2009 | 2019 | 2,852 | ||
Celebrity Flora | 2019 | 100 | |||
Celebrity Infinity | 2001 | 2018 | 2,170 | ||
Celebrity Millennium | 2000 | 2019 | 2,218 | ||
Celebrity Reflection | 2012 | 2023 | 3,046 | ||
Celebrity Silhouette | 2011 | 2020 | 2,902 | ||
Celebrity Solstice | 2008 | 2016 | 2,850 | ||
Celebrity Summit | 2001 | 2019 | 2,218 | ||
Celestyal Cruises | Celestyal Discovery | 2003 | 2023 | 1,266 | |
Celestyal Journey | 1994 | 2023 | 1,260 | ||
Costa Cruises | Costa Deliziosa | 2010 | 2022 | 2,826 | |
Costa Diadema | 2014 | 2023 | 4,947 | ||
Costa Fascinosa | 2012 | 2022 | 3,800 | ||
Costa Favolosa | 2011 | 2022 | 3,000 | ||
Costa Fortuna | 2003 | 2019 | 3,300 | ||
Costa Pacifica | 2009 | 2022 | 3,780 | ||
Costa Serena | 2007 | 3,780 | |||
Costa Smeralda | 2019 | 6,518 | |||
Costa Toscana | 2022 | 4,947 | |||
Crystal Cruises | Crystal Serenity | 2003 | 2023 | 740 | |
Crystal Symphony | 1995 | 2023 | 606 | ||
Cunard Line | Queen Anne | 2024 | 2,996 | ||
Queen Elizabeth | 2010 | 2016 | 2,081 | ||
Queen Mary 2 | 2004 | 2016 | 2,691 | ||
Queen Victoria | 2007 | 2017 | 2,057 | ||
Disney Cruise Line | Disney Destiny | 2025 | 4,000 | ||
Disney Dream | 2011 | 2018 | 4,000 | ||
Disney Fantasy | 2012 | 2017 | 4,000 | ||
Disney Magic | 1998 | 2018 | 2,700 | ||
Disney Treasure | 2024 | 4,000 | |||
Disney Wish | 2022 | 4,000 | |||
Disney Wonder | 1999 | 2016 | 2,700 | ||
Explora Journeys | EXPLORA I | 2023 | 922 | ||
EXPLORA II | 2024 | 900 | |||
Holland America Line | Eurodam | 2008 | 2018 | 2,104 | |
Koningsdam | 2016 | 2018 | 2,650 | ||
Nieuw Amsterdam | 2010 | 2017 | 2,106 | ||
Nieuw Statendam | 2018 | 2,666 | |||
Noordam | 2006 | 2019 | 1,972 | ||
Oosterdam | 2003 | 2019 | 1,964 | ||
Rotterdam | 2021 | 2,668 | |||
Volendam | 1999 | 2019 | 1,432 | ||
Westerdam | 2004 | 2017 | 1,964 | ||
Zaandam | 2000 | 2018 | 1,432 | ||
Zuiderdam | 2002 | 2017 | 1,964 | ||
MSC Cruises | MSC Armonia | 2001 | 2014 | 2,620 | |
MSC Bellissima | 2019 | 5,655 | |||
MSC Divina | 2012 | 2017 | 4,345 | ||
MSC Euribia | 2023 | 6,334 | |||
MSC Fantasia | 2008 | 2017 | 4,363 | ||
MSC Grandiosa | 2019 | 6,334 | |||
MSC Lirica | 2003 | 2015 | 2,648 | ||
MSC Magnifica | 2010 | 2021 | 3,223 | ||
MSC Meraviglia | 2017 | 5,642 | |||
MSC Musica | 2006 | 2016 | 3,223 | ||
MSC Opera | 2004 | 2022 | 2,679 | ||
MSC Orchestra | 2007 | 2021 | 3,223 | ||
MSC Poesia | 2008 | 2018 | 3,223 | ||
MSC Preziosa | 2013 | 2021 | 4,345 | ||
MSC Seascape | 2022 | 5,877 | |||
MSC Seashore | 2021 | 5,877 | |||
MSC Seaside | 2017 | 5,079 | |||
MSC Seaview | 2018 | 5,079 | |||
MSC Sinfonia | 2002 | 2015 | 2,646 | ||
MSC Splendida | 2009 | 2017 | 4,363 | ||
MSC Virtuosa | 2020 | 6,334 | |||
MSC World America | 2025 | 6,672 | |||
MSC World Europa | 2022 | 7,662 | |||
Norwegian Cruise Line | Norwegian Bliss | 2018 | 2021 | 4,004 | |
Norwegian Breakaway | 2013 | 2020 | 3,963 | ||
Norwegian Dawn | 2002 | 2021 | 2,340 | ||
Norwegian Encore | 2019 | 3,998 | |||
Norwegian Epic | 2010 | 2020 | 4,100 | ||
Norwegian Escape | 2015 | 2022 | 4,266 | ||
Norwegian Gem | 2007 | 2022 | 2,394 | ||
Norwegian Getaway | 2014 | 2020 | 3,963 | ||
Norwegian Jade | 2006 | 2022 | 2,402 | ||
Norwegian Jewel | 2005 | 2022 | 2,376 | ||
Norwegian Joy | 2017 | 2020 | 3,804 | ||
Norwegian Luna | 2026 | 3,571 | |||
Norwegian Pearl | 2006 | 2021 | 2,394 | ||
Norwegian Prima | 2022 | 3,100 | |||
Norwegian Sky | 1999 | 2022 | 2,004 | ||
Norwegian Spirit | 1998 | 2022 | 2,032 | ||
Norwegian Star | 2001 | 2021 | 2,348 | ||
Norwegian Sun | 2001 | 2021 | 1,936 | ||
Norwegian Viva | 2023 | 3,099 | |||
Pride of America | 2004 | 2022 | 2,186 | ||
Oceania Cruises | Allura | 2025 | 1,200 | ||
Insignia | 1998 | 2018 | 670 | ||
Marina | 2011 | 2024 | 1,250 | ||
Nautica | 2000 | 2022 | 670 | ||
Regatta | 1998 | 2019 | 670 | ||
Riviera | 2012 | 2022 | 1,250 | ||
Sirena | 1999 | 2019 | 670 | ||
P&O Cruises | Arcadia | 2005 | 2017 | 2,094 | |
Arvia | 2022 | 5,200 | |||
Aurora | 2000 | 2019 | 1,874 | ||
Azura | 2010 | 2015 | 3,100 | ||
Britannia | 2015 | 2024 | 3,647 | ||
Iona | 2020 | 5,200 | |||
Ventura | 2008 | 2018 | 3,078 | ||
Ponant | L'Austral | 2011 | 264 | ||
Le Bellot | 2020 | 184 | |||
Le Boreal | 2010 | 264 | |||
Le Bougainville | 2019 | 184 | |||
Le Champlain | 2018 | 184 | |||
Le Commandant Charcot | 2021 | 245 | |||
Le Dumont d'Urville | 2019 | 184 | |||
Le Jacques Cartier | 2020 | 184 | |||
Le Laperouse | 2018 | 184 | |||
Le Lyrial | 2015 | 244 | |||
Le Soleal | 2013 | 264 | |||
Princess Cruises | Caribbean Princess | 2004 | 2019 | 3,140 | |
Coral Princess | 2003 | 2019 | 2,000 | ||
Crown Princess | 2006 | 2022 | 3,080 | ||
Diamond Princess | 2004 | 2019 | 2,670 | ||
Discovery Princess | 2022 | 3,660 | |||
Emerald Princess | 2007 | 2019 | 3,080 | ||
Enchanted Princess | 2020 | 3,660 | |||
Grand Princess | 1998 | 2019 | 2,600 | ||
Island Princess | 2003 | 2017 | 2,200 | ||
Majestic Princess | 2017 | 3,560 | |||
Regal Princess | 2014 | 2017 | 3,560 | ||
Royal Princess | 2013 | 2018 | 3,560 | ||
Ruby Princess | 2008 | 2018 | 3,080 | ||
Sapphire Princess | 2004 | 2018 | 2,670 | ||
Sky Princess | 2019 | 3,660 | |||
Star Princess | 2025 | 4,300 | |||
Sun Princess | 2024 | 4,300 | |||
Regent Seven Seas Cruises | Seven Seas Explorer | 2016 | 746 | ||
Seven Seas Grandeur | 2023 | 746 | |||
Seven Seas Mariner | 2001 | 2018 | 700 | ||
Seven Seas Navigator | 1999 | 2019 | 496 | ||
Seven Seas Splendor | 2020 | 746 | |||
Seven Seas Voyager | 2003 | 2016 | 698 | ||
Ritz-Carlton Yacht Collection | Evrima | 2021 | 298 | ||
Ilma | 2024 | 448 | |||
Luminara | 2025 | 452 | |||
Royal Caribbean International | Adventure of the Seas | 2001 | 2018 | 3,807 | |
Allure of the Seas | 2010 | 2015 | 6,826 | ||
Anthem of the Seas | 2015 | 4,905 | |||
Brilliance of the Seas | 2002 | 2018 | 2,543 | ||
Enchantment of the Seas | 1997 | 2017 | 2,730 | ||
Explorer of the Seas | 2000 | 2023 | 4,290 | ||
Freedom of the Seas | 2006 | 2020 | 4,515 | ||
Grandeur of the Seas | 1996 | 2017 | 2,440 | ||
Harmony of the Seas | 2016 | 6,687 | |||
Icon of the Seas | 2024 | 7,514 | |||
Independence of the Seas | 2008 | 2018 | 4,560 | ||
Jewel of the Seas | 2004 | 2016 | 2,702 | ||
Liberty of the Seas | 2007 | 2016 | 4,960 | ||
Mariner of the Seas | 2003 | 2018 | 4,000 | ||
Navigator of the Seas | 2002 | 2019 | 4,000 | ||
Oasis of the Seas | 2009 | 2019 | 6,780 | ||
Odyssey of the Seas | 2020 | 5,498 | |||
Ovation of the Seas | 2016 | 4,905 | |||
Quantum of the Seas | 2014 | 4,908 | |||
Radiance of the Seas | 2001 | 2016 | 2,466 | ||
Rhapsody of the Seas | 1997 | 2016 | 2,416 | ||
Serenade of the Seas | 2003 | 2017 | 2,476 | ||
Spectrum of the Seas | 2019 | 5,622 | |||
Star of the Seas | 2024 | 7,514 | |||
Symphony of the Seas | 2018 | 6,680 | |||
Utopia of the Seas | 2024 | 5,668 | |||
Vision of the Seas | 1998 | 2018 | 2,514 | ||
Voyager of the Seas | 1999 | 2019 | 4,269 | ||
Wonder of the Seas | 2022 | 6,988 | |||
Seabourn | Seabourn Encore | 2016 | 600 | ||
Seabourn Ovation | 2018 | 600 | |||
Seabourn Pursuit | 2023 | 264 | |||
Seabourn Quest | 2011 | 2018 | 458 | ||
Seabourn Sojourn | 2010 | 2018 | 458 | ||
Seabourn Venture | 2022 | 264 | |||
SeaDream Yacht Club | SeaDream I | 1984 | 2022 | 112 | |
SeaDream II | 1985 | 2022 | 112 | ||
Silversea Cruises | Silver Cloud | 1994 | 2017 | 254 | |
Silver Dawn | 2021 | 596 | |||
Silver Endeavour | 2021 | 220 | |||
Silver Moon | 2020 | 596 | |||
Silver Muse | 2017 | 596 | |||
Silver Nova | 2023 | 728 | |||
Silver Ray | 2024 | 728 | |||
Silver Shadow | 2000 | 2017 | 392 | ||
Silver Spirit | 2009 | 2018 | 608 | ||
Silver Whisper | 2001 | 2017 | 392 | ||
Silver Wind | 1995 | 2021 | 274 | ||
Viking | Viking Jupiter | 2019 | 930 | ||
Viking Mars | 2022 | 930 | |||
Viking Neptune | 2022 | 930 | |||
Viking Octantis | 2022 | 378 | |||
Viking Orion | 2018 | 930 | |||
Viking Polaris | 2022 | 378 | |||
Viking Saturn | 2023 | 930 | |||
Viking Sea | 2016 | 930 | |||
Viking Sky | 2017 | 930 | |||
Viking Star | 2015 | 930 | |||
Viking Vela | 2025 | 998 | |||
Viking Venus | 2021 | 930 | |||
Viking Vesta | 2026 | 998 | |||
Viking Yi Dun | 2017 | 930 | |||
Virgin Voyages | Brilliant Lady | 2025 | 2,762 | ||
Resilient Lady | 2023 | 2,762 | |||
Scarlet Lady | 2020 | 2,762 | |||
Valiant Lady | 2021 | 2,762 | |||
Windstar Cruises | Star Breeze | 1989 | 2021 | 312 | |
Star Legend | 1992 | 2021 | 312 | ||
Star Pride | 1988 | 2021 | 312 | ||
Star Seeker | 2025 | 224 |
Important Notes
Not all cabins are accessible and purpose-built accessible cabins are in limited supply on every ship. TTY phones, vibrating alarm clocks and the other items noted in the Special Needs section for each ship are also in limited supply and must be confirmed at the time of booking.
The rates on our site represent starting rates for the least expensive categories of inside, oceanview, balcony and suite cabins currently available. While cruise lines cannot charge more for wheelchair-accessible cabins than for non-accessible cabins in the same category, wheelchair-accessible cabins are generally not available in all categories and may not be available in the categories shown on our site. You must verify availability with a Vacations To Go cruise counselor at the time of booking.
Each cruise line requires passengers with special needs to submit a Special Needs Form (supplied by Vacations To Go) prior to sailing.
* The Special Needs information shown for each ship was provided by the cruise line. Vacations To Go is not responsible for any errors or omissions of information. Special Needs information is not available for all cruise ships and is subject to change. For information on a ship not mentioned above, please ask one of our cruise counselors (800-998-6902) to inquire directly with the cruise line on your behalf.